America AMCo 1883 Series Gas Regulator
Brand: AMCo
Model: 1883 Series
Material: Ductile lron
Connection : 2″, 1¼”, 2″
Connection form: Threaded connections
Gases: LPG/NG
Application: Residential, Industrial, Commercial, System

America AMCo 1883 Series Gas Regulator
AMCo 1883 Series Gas Regulator can be equipped with a variety of springs to meet different outlet pressure requirements. It can also be equipped with overpressure cut and full discharge function. It is suitable for civil (1883-2, 1883CPB2-1.25, 1883PFM-2) and industrial and commercial (1883-2) users.
AMCo 1883 series gas regulator parameter table:
| Model | 1883-2" | 1883CPB2-1.25" | 1883PFM-2" |
| Connection | 2'' x 2'' F.NPT | 1.25'' x 1.25'' F.NPT | 2'' x 2'' F.NPT or Flanged |
| Maximum inlet pressure | 10.3bar | 8.62bar | |
| Outlet pressure range | 8.7-345mbar | 69mbar-2.1bar | 0.138~2.1bar |
| Maximum flow(Nm³/h) | 566.4 | 288.9 | 311.5 |
| Regulation accuracy | ±5% | ±1% | |
| Closing pressure | 10% | ||
| Operating Temperature(℃) | -30~65 | ||
| Material | Ductile lron | ||
| Application | Residential, industrial, commercial, system | ||
| Gases | LPG/NG | ||
Brand: AMCo
Model: 1883-2
Material: Ductile lron
Connection: 2" (DN50)
Connection form: Threaded connections
Gases: LPG/NG
Application: Industrial, Commercial
AMCo 1883-2" Gas Regulator can be equipped with a variety of springs to meet different outlet pressure requirements. It can also be equipped with overpressure cut and full discharge function. It is suitable for industrial and commercial users.
| Model | 1883-2" |
| Connection | 2'' x 2'' F.NPT |
| Maximum inlet pressure | 10.3bar |
| Outlet pressure range | 8.7-345mbar |
| Maximum flow(Nm³/h) | 566.4 |
| Regulation accuracy | ±5% |
| Closing pressure | 10% |
| Operating Temperature(℃) | -30℃~+65℃ |
| Material | Ductile lron |
| Application | Residential, industrial, commercial, system |
| Gases | LPG/NG |
America AMCO 1883CPB2-1.25 Gas Regulator
Brand: AMCo
Model: 1883CPB2-1.25
Material: Ductile lron
Connection: 1-1/4" (DN32)
Connection form: Threaded connections
Gases: LPG/NG
Application: Residential
AMCo 1883CPB2-1.25 Gas Regulator can be equipped with a variety of springs to meet different outlet pressure requirements. It can also be equipped with overpressure cut and full discharge function. It is suitable for civil users.
| Model | 1883CPB2-1.25" |
| Connection | 1.25'' x 1.25'' F.NPT |
| Maximum inlet pressure | 8.62bar |
| Outlet pressure range | 69mbar-2.1bar |
| Maximum flow(Nm³/h) | 288.9 |
| Regulation accuracy | ±1% |
| Closing pressure | 10% |
| Operating Temperature(℃) | -30℃~+65℃ |
| Material | Ductile lron |
| Application | Residential, industrial, commercial, system |
| Gases | LPG/NG |
America AMCO 1883PFM-2 Gas Regulator
Brand: AMCo
Model: 1883PFM-2
Material: Ductile lron
Connection: 2" (DN50)
Connection form: Threaded connections
Gases: LPG/NG
Application: Residential
AMCo 1883PFM-2 Gas Regulator can be equipped with a variety of springs to meet different outlet pressure requirements. It can also be equipped with overpressure cut and full discharge function. It is suitable for civil users.
| Model | 1883PFM-2" |
| Connection | 2'' x 2'' F.NPT or Flanged |
| Maximum inlet pressure | 8.62bar |
| Outlet pressure range | 0.138~2.1bar |
| Maximum flow(Nm³/h) | 311.5 |
| Regulation accuracy | ±1% |
| Closing pressure | 10% |
| Operating Temperature(℃) | -30℃~+65℃ |
| Material | Ductile lron |
| Application | Residential, industrial, commercial, system |
| Gases | LPG/NG |


















