FISHER 299H LNG Industrial Service Low Pressure Regulators Gas Flow Pressure Reducing Valve

Description
The 299H Series Pressure Reducing Regulators provide a broad capacity of controlled pressure ranges and capacities in a wide variety of distribution, industrial and commercial applications. A 299H Series Regulator has a pilot integrally mounted to the actuator casing. The 299H Series Regulators can handle inlet pressures up to 175 psi / 12.1 bar depending on orifice size.
Specifications
Specifications for 299H Series constructions are given below. Some specifications for a given regulator as it originally comes from the factory are stamped on a nameplate located on the actuator upper casing.
Type 299H: Pilot-operated pressure reducing regulator with a pilot integrally mounted to the actuator casing.
Maximum Operating Inlet Pressure by Orifice Size
- 1/4 x 3/8 in. / 6.4 x 9.5 mm . . . . . . 175 psig / 12.1 bar
- 3/8 in. / 9.5 mm . . . . . . . . . . . . . . . . 175 psig / 12.1 bar
- 1/2 in. / 13 mm . . . . . . . . . . . . . . . . 175 psig / 12.1 bar
- 3/4 in. / 19 mm . . . . . . . . . . . . . . . . 150 psig / 10.3 bar
- 7/8 in. / 22 mm(5) . . . . . . . . . . . . . . . 125 psig / 8.6 bar
- 1 in. / 25 mm(5) . . . . . . . . . . . . . . . . 100 psig / 6.9 bar
- 1-3/16 in. / 30 mm(5) . . . . . . . . . . . . 80 psig / 5.5 bar
Maximum Casing and Emergency Outlet Pressure: 66 psig / 4.5 bar
Control Line Connections 3/4 NPT
Temperature Capabilities(1)(6) -20 to 150°F / -29 to 66°C
Body Sizes and End Connection Styles
| BODY SIZE, IN. / DN | BODY MATERIAL AND END CONNECTION STYLE | ||
|---|---|---|---|
| Cast Iron (For Type 299H and 299HR only) | Ductile Iron | Steel (For Type 299H and 299HR only) | |
| 1-1/4 | NPT | - | - |
| 1-1/2 | NPT | NPT | NPT |
| 2 / 50 | NPT and CL125 FF(1) flanged | NPT, CL125 FF and CL250 RF flanged and PN 10/16 flanged | NPT and CL150 RF flanged |
| This flange is available with a face-to-face dimension of 7.5 in. / 190 mm or 10 in. / 254 mm. | |||
Outlet Pressure Ranges
| OUTLET (CONTROL) PRESSURE RANGE | TYPE | PILOT CONTROL SPRING | ||||||
|---|---|---|---|---|---|---|---|---|
| 299H | Part Number | Color | Free Length | Wire Diameter | ||||
| In. w.c. | mbar | In. | mm | In. | mm | |||
| 3.5 to 6 | 9 to 15 | X | T13707T0012 | Black | 1.86 | 47.2 | 0.055 | 1.40 |
| 5 to 9 | 12 to 22 | X | T13589T0012 | Yellow | 2.05 | 52.1 | 0.051 | 1.30 |
| 7 to 20 | 17 to 50 | X | 1N3112X0012 | Unpainted | 2.18 | 55.4 | 0.075 | 1.90 |
| 16 to 40 | 40 to 99 | X | 1B413727222 | Purple | 2.12 | 53.8 | 0.092 | 2.34 |
| 1 to 3.25 psig | 69 mbar to 0.22 bar | X | T13593T0012 | Light blue | 2.12 | 53.8 | 0.105 | 2.67 |
| 2.75 to 6 psig | 0.19 to 0.41 bar | X | T13671T0012 | Orange | 2.40 | 61.0 | 0.120 | 3.05 |
| 5 to 16 psig | 0.34 to 1.1 bar | X | T13600T0012 | Red | 2.10 | 53.3 | 0.142 | 3.61 |
| 14 to 35 psig | 0.97 to 2.4 bar | X | 19B0432X012 | Zinc | 2.15 | 54.6 | 0.207 | 5.26 |
| 30 to 60 psig | 2.1 to 4.1 bar | X | 19B0432X022 | Green | 2.75 | 69.8 | 0.225 | 5.71 |
| Use a pilot supply regulator if actual inlet pressure varies more than ±20 psi / ±1.4 bar and the published accuracy is required. | ||||||||
| Brand |
Fisher |
|---|




