REGO 302 Single Stage LPG Compact Regulators for Smaller Outdoor Grills and Fish Cookers
Brand: REGO
Model: 302HOT
Size: 1/4”F. NPT x 3/8″ F. NPT
Inlet Pressure: 11” W.C.
Adjustable Pressure Range: 9” ~ 13” W.C.
Flow Rate: 5.72 kg/h
Medium: LPG

Description
REGO 302 Series Compact Regulators
Application
These compact regulators are designed for smaller outdoor grills and fish cookers. It is intended for use on small portable appliances with 100,000 BTU/hr or less. It may not be used on fixed pipe systems per NFPA 58, 1995 edition.
Features
- All metal, die cast construction.
- Molded diaphragms ensure close control of burner pressure.
- Durable valve levers.
- Variety of model configurations and sizes available.
- All POL inlet connections are soft nose.
Materials
| Part | Material |
|---|---|
| Body | Die Cast Zinc |
| Bonnet | Die Cast Zinc |
| Springs | Steel |
| Valve Seat Discs | Resilient Rubber |
| Diaphragms | Molded Synthetic Rubber |
Ordering Information
| MODEL | Type | Inlet Connection | Outlet Connection | Orifice Size | Delivery Pressure | Adjustment Range | Bonnet Vent Position | Vapor Capacity (BTU/hr) |
|---|---|---|---|---|---|---|---|---|
| 302 | Single Stage | 1/4″ F. NPT | 3/8″ F. NPT | No. 50 Drill | 11″ w.c. at 100 PSIG inlet | 9-13″ w.c. | Small Vent Above Inlet | 125,000 |
| 302V | Single Stage | 1/4″ F. NPT | 3/8″ F. NPT | No. 50 Drill | 11″ w.c. at 100 PSIG inlet | 9-13″ w.c. | Drip Lip Above Inlet | 125,000 |
| 302VL5 | Single Stage | Soft POL with arce | 3/8″ F. NPT | No. 50 Drill | 11″ w.c. at 100 PSIG inlet | 9-13″ w.c. | Drip Lip at 9 o’clock | 125,000 |
Maximum flow is based on 25 PSIG inlet pressure and 11″ w.c. delivery pressure.
Additional information
| Brand |
RegO |
|---|




