REGO LV5503H820 LPG Gas Low Pressure Second Stage Regulator 40kg/h
Brand: REGO
Model: LV5503H820 HOT
Connection size: 3/4 “F.NPT x 1” F.NPT
Connection method: threaded connection
Valve body material: die cast aluminum
Flow rate: 40kg/h
Medium: LPG
Description
Application
REGO LV5503H820 regulator is designed to reduce first-stage pressure from 5 to 20 PSIG down to burner pressure, typically 11″ w.c. It is ideal for larger commercial and industrial applications, multiple cylinder installations, and large domestic systems, and has obtained UL Listed certification.
Features
- Equipped with an integral relief valve
- When the inlet pressure is 15 PSIG, even with the seat disc removed, the regulator will not allow more than 2 PSIG to pass through
- Replaceable valve orifice and valve seat disc
- Straight-line valve closure design reduces wear on the seat disc and orifice
- Built-in pressure tap with a plugged ¼” F.NPT outlet; the plug can be removed using a ¼” hex allen wrench
- Large bonnet vent profile minimizes vent freeze-over when properly installed
- Extra long lever arm ensures uniform delivery pressure
- Large diaphragm is highly sensitive to pressure changes
Materials
- Body: Die Cast Aluminum
- Bonnet: Die Cast Aluminum
- Nozzle Orifice: Brass
- Spring: Steel
- Valve Seat Disc: Resilient Rubber
- Diaphragm: Integrated Fabric and Synthetic Rubber
Parameter
| MODEL | INLET | OUTLET | Orifice Size | Factory Delivery Pressure @ 10 PSIG Inlet | Adjustment Range In w.c. | Bonnet Vent Position | Vapor Capacity BTU/hr.* Propane |
|---|---|---|---|---|---|---|---|
| LV5503H414 | ½” F. NPT | ¾” F. NPT | 1/4“ | 14” w.c. | 7-16 | Inlet | 1600000 |
| LV5503H614 | ¾” F. NPT | ¾” F. NPT | 1/4“ | 14” w.c. | 7-16 | Inlet | 1600000 |
| LV5503H620 | ¾” F. NPT | ¾” F. NPT | 1/4“ | 20” w.c. | 11-28 | Inlet | 1600000 |
| LV5503H620V | ¾” F. NPT | ¾” F. NPT | 1/4“ | 20” w.c. | 11-28 | Outlet | 1600000 |
| LV5503H640 | ¾” F. NPT | ¾” F. NPT | 1/4“ | 40”w.c. | 28-84 | Inlet | 1600000 |
| LV5503H640V | ¾” F. NPT | ¾” F. NPT | 1/4“ | 40”w.c. | 28-84 | Outlet | 1600000 |
| LV5503H814 | ¾” F. NPT | 1” F. NPT | 9/32” | 14” w.c. | 7-16 | Inlet | 2300000 |
| LV5503H820 | ¾” F. NPT | 1” F. NPT | 9/32” | 20” w.c. | 11-28 | Inlet | 2300000 |
| LV5503H840 | ¾” F. NPT | 1” F. NPT | 9/32” | 40”w.c. | 28-84 | Inlet | 2300000 |
Additional information
| Brand |
RegO |
|---|




